
Tax Card for FY 2024-2025
Understanding Tax Regulations for Fiscal Year 2024-2025 with TaxFiler
As Pakistan begins the fiscal year 2024–2025, staying informed about the latest tax rules is essential for both individuals and businesses.
In Pakistan, there are clear distinctions between filers and non-filers in terms of tax responsibilities and advantages.
The Tax Card 2024–2025 highlights the key changes taxpayers should understand to remain compliant and manage their tax liabilities efficiently.
Salaried Individuals – Section 149
Applicable where more than 75% of total taxable income is from salary (under the normal tax regime):
S.No | Taxable Income | Applicable Tax Rate |
1 | Up to Rs. 600,000 | Nil |
2 | Rs. 600,001 to Rs. 1,200,000 | 5% of amount exceeding Rs. 600,000 |
3 | Rs. 1,200,001 to Rs. 2,200,000 | Rs. 30,000 + 15% of amount exceeding Rs. 1,200,000 |
4 | Rs. 2,200,001 to Rs. 3,200,000 | Rs. 180,000 + 25% of amount exceeding Rs. 2,200,000 |
5 | Rs. 3,200,001 to Rs. 4,100,000 | Rs. 430,000 + 30% of amount exceeding Rs. 3,200,000 |
6 | Above Rs. 4,100,000 | Rs. 700,000 + 35% of amount exceeding Rs. 4,100,000 |
Non-Salaried Individuals & Association of Persons (AOPs)
S.No | Taxable Income | Applicable Tax Rate |
1 | Up to Rs. 600,000 | Nil |
2 | Rs. 600,001 to Rs. 1,200,000 | 15% of amount exceeding Rs. 600,000 |
3 | Rs. 1,200,001 to Rs. 1,600,000 | Rs. 90,000 + 20% of amount exceeding Rs. 1,200,000 |
4 | Rs. 1,600,001 to Rs. 3,200,000 | Rs. 170,000 + 30% of amount exceeding Rs. 1,600,000 |
5 | Rs. 3,200,001 to Rs. 5,600,000 | Rs. 650,000 + 40% of amount exceeding Rs. 3,200,000 |
6 | Above Rs. 5,600,000 | Rs. 1,610,000 + 45% of amount exceeding Rs. 5,600,000 |
Professional AOPs, regulated by law, will be subject to a maximum tax rate of 40%. Individuals and AOPs with taxable income exceeding Rs. 10 million (under the normal regime) are also liable for an additional 10% tax on their total tax liability. Employers are responsible for withholding this extra tax for salaried individuals.
Tax on Dividends – Section 150
Description | Filer Rate | Non-Filer Rate |
IPPs | 7.5% | 15% |
Mutual Funds / REITs | 15% | 30% |
Mutual Funds (50%+ income from debt) | 25% | 50% |
Tax-exempt/loss-carrying companies | 25% | 50% |
Profit on Debt – Section 151
Profit Range | Filer Rate | Non-Filer Rate |
Up to Rs. 500,000 | 15% | 30% |
Above Rs. 500,000 | 15% | 30% |
Payments to Non-Residents – Section 152
Payment Type | Filer Rate | Non-Filer Rate |
Royalty | 15% | 30% |
Technical Services | 15% | 30% |
Contracts | 7% | 13% |
Insurance Premiums | 5% | 10% |
Advertisement for foreign media | 10% | 20% |
Payments for Goods & Services – Section 153
Description | Filer Rate | Non-Filer Rate |
Sale of goods – Company | 4% | 6% |
Sale of goods – Other than Company | 4.5% | 9% |
Sale of rice, cotton seed, edible oil | 1.5% | 2.5% |
Services – Company | 8% | 16% |
Services – Other than Company | 10% | 20% |
Execution of Contracts – Company | 7% | 14% |
Execution of Contracts – Other than Company | 7.5% | 15% |
Electricity Bills – Section 235
Monthly Bill Amount | Filer Rate | Non-Filer Rate |
Up to Rs. 25,000 | 0% | 0% |
Exceeds Rs. 25,000 (for domestic consumers not on ATL) | N/A | 7.5% |
Imports – Section 148
Import Type | Filer Rate | Non-Filer Rate |
Industrial Undertaking – Raw Material | 5.5% | 11% |
Industrial Undertaking – Plant & Machinery | 1% | 2% |
Commercial Importers | 6% | 12% |
Others | 9% | 17% |
Individuals not in ATL | N/A | 12% (fixed) |
Property Transactions – Section 236C & 236K
Sale of Immovable Property – Section 236C
Description | Filer Rate | Non-Filer Rate |
Value up to Rs. 50 million | 3% | 6% |
Value exceeding Rs. 50 million | 3% | 10% |
Purchase of Immovable Property – Section 236K
Description | Filer Rate | Non-Filer Rate |
Value up to Rs. 50 million | 3% | 6% |
Value exceeding Rs. 50 million | 3% | 10% |
Capital Gains on Disposal of Immovable Property – Section 37(1A)
Holding Period | Filer Rate | Non-Filer Rate |
Up to 1 year | 15% | 30% |
1 to 2 years | 12.5% | 25% |
2 to 3 years | 10% | 20% |
3 to 4 years | 7.5% | 15% |
4 to 5 years | 5% | 10% |
5 to 6 years | 2.5% | 5% |
More than 6 years | 0% | 0% |
Motor Vehicle Registration & Transfer – Sections 231B & 231A
Engine Capacity / Value | Filer Rate | Non-Filer Rate |
Up to 850cc | Rs. 10,000 | Rs. 30,000 |
851cc to 1000cc | Rs. 20,000 | Rs. 60,000 |
1001cc to 1300cc | Rs. 25,000 | Rs. 75,000 |
1301cc to 1600cc | Rs. 50,000 | Rs. 150,000 |
1601cc to 1800cc | Rs. 75,000 | Rs. 225,000 |
1801cc to 2000cc | Rs. 100,000 | Rs. 300,000 |
2001cc to 2500cc | Rs. 150,000 | Rs. 450,000 |
2501cc to 3000cc | Rs. 200,000 | Rs. 600,000 |
Above 3000cc | Rs. 250,000 | Rs. 750,000 |
About Us
TF CMA decided to start this company because we saw that most Pakistani taxpayers were struggling with the burden of paying their taxes. They were spending too much time and money on paying their taxes and making sure they complied with all legal requirements. At taxfiler CMA, we are working hard to make it easier for our customers to comply with all legal requirements and pay their taxes quickly and easily.